Leading Manufacturers, Wholesaler and Trader of Broken Basmati Rice, Brown Basmati Rice, Golden Sella Basmati Rice, Long Grain Basmati Rice, Parboiled Basmati Rice, Parboiled Creamy Basmati Rice, Raw Basmati Rice, Sharbati Basmati Rice and Swarna Basmati Rice from Jhansi.
| Business Type | Supplier, Trader |
| Feature | No Preservatives, No Genetic Engineering |
| Shelf Life | 12 Months |
| Usage/Application | Cooking |
| Color | White |
| Packaging Type | Bag |
| Moisture | 3-5% |
| Variety | Basmati |
| Business Type | Supplier, Trader |
| Broken Ratio | 3-5% |
| Speciality | No Genetic Engineering |
| Shelf Life | 12 Months |
| Variety | Basmati |
| Moisture Ratio | 12% |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking, Meal Preparation |
| Color | Brown |
| Storage | Cool And Dry Place |
| Business Type | Supplier, Trader |
| Rice Broken (%) | 5% |
| Shelf Life | Up To 24 Months |
| Variety | Golden Sella |
| Color | Golden |
| Packaging Type | Bag |
| Usage/Application | Ideal For Biryanis, Pilafs, And Other Rice Dishes |
| Purity | 100% |
| Storage | Store In A Cool, Dry Place Away From Sunlight |
| Business Type | Supplier, Trader |
| Rice Broken (%) | 5% |
| Shelf Life | 2 years |
| Variety | Basmati |
| Color | White |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking, Side Dish |
| Purity | 100% |
| Type | Long Grain |
| Storage | Cool And Dry Place |
| Business Type | Supplier, Trader |
| Rice Broken (%) | 5% |
| Feature | No Genetic Engineering, No Artificial Color |
| Storage Instructions | Store In A Cool, Dry Place |
| Variety | Basmati |
| Color | White |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking, Biryani, Pulao |
| Grain Length | Long |
| Business Type | Supplier, Trader |
| Rice Broken (%) | 5% |
| Variety | Basmati |
| Color | Creamy |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking, Side Dish |
| Average Length | 4mm |
| Cooking Time | 15-20 Minutes |
| Storage | Cool And Dry Place |
| Business Type | Supplier, Trader |
| Rice Broken (%) | 5% |
| Shelf Life | 2 years |
| Variety | Basmati |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking, Pilafs, Biryanis |
| Average Length | 4mm |
| Storage | Cool, Dry Place |
| Business Type | Supplier, Trader |
| Rice Broken (%) | 5% |
| Speciality | No Genetic Engineering |
| Shelf Life | 12 Months |
| Variety | Sharbati Basmati |
| Color | White |
| Usage/Application | Ideal For Biryani, Pulao, And Other Rice Dishes |
| Average Length | 4mm |
| Storage | Store In A Cool, Dry Place Away From Sunlight |
| Nutritional Information | Rich In Carbohydrates, Low In Fat |
| Purity | 100% |
| Business Type | Supplier, Trader |
| Shelf Life | 2years |
| Variety | Swarna |
| Color | White |
| Usage/Application | Cooking, Biryani, Pulao |
| Grain Length | Long |
| Cooking Time | 15-20 Minutes |
| Nutritional Information | High In Carbohydrates, Low In Fat |
| Storage Instructions | Store In A Cool, Dry Place |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.