Leading Manufacturers, Wholesaler and Trader of IR 36 Non Basmati Rice, IR 64 Raw Non Basmati Rice, IR 8 Parboiled Non Basmati Rice, Jeera Samba Rice and Parmal White Sella Non Basmati Rice from Jhansi.
| Business Type | Supplier, Trader |
| Variety | IR 36 |
| Usage/Application | Cooking |
| Shelf Life | 12 Months |
| Color | White |
| Type | Non Basmati Rice |
| Storage | Cool And Dry Place |
| Cooking Time | 15-20 Minutes |
| Broken Ratio (%) | 2 % |
| Purity | 100% |
| Business Type | Supplier, Trader |
| Variety | IR 64 |
| Processing Type | Raw |
| Rice Broken (%) | 5% |
| Packaging Type | Jute Bag |
| Usage/Application | Cooking, Biryani, Pulao |
| Shelf Life | 12 Months |
| Color | White |
| Grain Length | Medium |
| Business Type | Supplier, Trader |
| Variety | IR 8 |
| Rice Broken (%) | 5% |
| Packaging Type | Bag |
| Usage/Application | Cooking, Meal Preparation |
| Color | Light Yellow |
| Storage Instructions | Store In A Cool, Dry Place |
| Nutritional Information | Rich In Carbohydrates, Low In Fat |
| Max. Moisture (%) | 11 % |
| Business Type | Supplier, Trader |
| Variety | Jeera Samba |
| Color | White |
| Usage | Cooking |
| Shelf Life | 2 Years |
| Cooking Time | 15-20 Minutes |
| Nutritional Information | Rich In Carbohydrates And Low In Fat |
| Business Type | Supplier, Trader |
| Rice Broken (%) | 5% |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool, Dry Place |
| Variety | Parmal |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Average Length | 4mm |
| Type | Non-Basmati Rice |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.