Leading Manufacturers, Wholesaler and Trader of Desi Chana, Dhuli Moong Ki Dal, Dhuli Urad Ki Dal, Horse Gram, Red Bade Chana, Red Chana, Red Kidney Beans, Red Split Masoor Dal, Split Black Urad Dal, Split Green Moong Dal, White Kabuli Chana, Whole Black Urad Dal, Whole Green Moong Dal, Whole Red Masoor Dal and Yellow Toor Dal from Jhansi.
| Business Type | Supplier, Trader |
| Purity | 100% |
| Shelf Life | 12 Months |
| Color | Brown |
| Size | 4 Mm |
| Packaging Type | Plastic Bag |
| Application | Cooking, Snacking |
| Storage | Cool And Dry Place |
| Business Type | Supplier, Trader |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool,Dry Place |
| Packaging Type | Plastic Bag |
| Application | Cooking |
| Business Type | Supplier, Trader |
| Usage | Cooking |
| Packaging | Plastic Bag |
| Storage Instructions | Store In A Cool, Dry Place |
| Shelf Life | 6 Months |
| Business Type | Supplier, Trader |
| Purity | 100% |
| Shelf Life | 1-2 Years |
| Color | Brown |
| Size | 4 Mm |
| Application | Cooking, Sprouting |
| Drying Process | Sun Dried |
| Type | Legume |
| Storage | Cool And Dry Place |
| Business Type | Supplier, Trader |
| Shelf Life | 12 Months |
| Packaging Type | Plastic Bag |
| Application | Cooking, Snacking |
| Storage | Cool, Dry Place |
| Business Type | Supplier, Trader |
| Application | Cooking, Snacking |
| Packaging Type | Plastic Bag,Packet, Bag |
| Shelf Life | 6months,12 Months |
| Storage | Cool And Dry Place |
| Material | Chana |
| Business Type | Supplier, Trader |
| Size Available | 7mm |
| Purity | 100% |
| Shelf Life | 1-2 Years |
| Color | Red |
| Application | Cooking, Salads, Soups |
| Type | Legumes |
| Storage | Cool, Dry Place |
| Nutritional Information | High In Protein And Fiber |
| Business Type | Supplier, Trader |
| Speciality | Easy To Cook |
| Purity | 100% |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool,Dry Place |
| Color | Red |
| Application | Cooking |
| Type | Pulses |
| Variety | Split Masoor |
| Business Type | Supplier, Trader |
| Purity | 100% |
| Shelf Life | 12 Months |
| Color | Black |
| Application | Cooking, Making Dal, Soups, And Stews |
| Drying Process | Sun Dried |
| Type | Pulses |
| Storage | Cool And Dry Place |
| Variety | Split Urad |
| Business Type | Supplier, Trader |
| Feature | No Preservatives |
| Purity | 100% |
| Shelf Life | 6-12 Months |
| Storage Instructions | Store In A Cool,Dry Place |
| Color | Green |
| Packaging Type | Bag |
| Application | Cooking, Sprouting |
| Drying Process | Sun Dried |
| Form | Pulses |
| Business Type | Supplier, Trader |
| Purity | 100% |
| Shelf Life | 12 Months |
| Color | White |
| Packaging Type | Plastic Bag |
| Application | Cooking, Salads, Snacks |
| Storage | Cool And Dry Place |
| Type | Legume |
| Nutritional Information | High In Protein And Fiber |
| Business Type | Supplier, Trader |
| Purity | 100% |
| Shelf Life | 12 Months |
| Color | Black |
| Application | Cooking, Sprouting |
| Drying Process | Sun Dried |
| Storage | Store In A Cool, Dry Place |
| Type | Pulses |
| Variety | Black Urad |
| Business Type | Supplier, Trader |
| Purity | 100% |
| Shelf Life | 12 Months |
| Color | Green |
| Packaging Type | Plastic Bag |
| Application | Cooking, Sprouting |
| Type | Pulses |
| Variety | Whole Moong |
| Storage | Store In A Cool, Dry Place |
| Business Type | Supplier, Trader |
| Purity | 100% |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool,Dry Place |
| Color | Red |
| Packaging Type | Bag |
| Application | Cooking, Soups,Stews |
| Type | Pulses |
| Business Type | Supplier |
| Purity | 100% |
| Shelf Life | 6 Months |
| Storage Instructions | Store In A Cool,Dry Place |
| Color | Yellow |
| Size | 4 Mm |
| Application | Cooking, Dal Preparation |
| Drying Process | Sun Dried |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.